Details
Technical Specification |
|||||
| Camera | |||||
| Image Sensor | 1/3" CMOS | ||||
| Max. Resolution | 2560 (H) × 1440 (V) | ||||
| ROM | 16 MB | ||||
| RAM | 64 MB | ||||
| Scanning System | Progressive | ||||
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | ||||
| Min. Illumination | 0.03 Lux@F2.0 (Color, 30 IRE) | ||||
| 0.003 Lux@F2.0 (B/W, 30 IRE) | |||||
| 0 lux (Illuminator on) | |||||
| S/N Ratio | >56 Db | ||||
| Illumination Distance | 30 m (98.43 ft) (IR LED) | ||||
| Illuminator On/Off Control | Auto; manual | ||||
| Illuminator Number | 1 (IR LED) | ||||
| Pan/Tilt/Rotation Range | Pan: 0°–360° | ||||
| Tilt: 0°–90° | |||||
| Rotation: 0°–360° | |||||
Lens |
|||||
| Lens Type | Fixed-focal | ||||
| Lens Mount | M12 | ||||
| Focal Length | 2.8 mm | ||||
| Max. Aperture | F2.0 | ||||
| Field of View | 2.8 mm: | ||||
| Horizontal: 90°; Vertical: 50°; Diagonal: 107° | |||||
| Iris Control | Fixed | ||||
| Close Focus Distance | 2.8 mm: 1.0 m (3.28 ft) | ||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify |
| 2.8 mm | 68 m (223.10 ft) | 27.2 m (89.24 ft) | 13.6 m (44.62 ft) | 6.8 m (22.31 ft) | |
| Video | |||||
| Video Compression | H.264B; H.264; H.264H; H.265 | ||||
| Smart Codec | Smart H.265+; Smart H.264+ | ||||
| Video Frame Rate | Main stream: 2560 × 1440 (1–20 fps) |
||||
| Sub stream: 640 × 480@(1–25 fps) 640 × 480@(1–30 fps) |
|||||
| *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. | |||||
| Stream Capability | 2 streams | ||||
| Resolution | 2560 × 1440 (2560 × 1440); 2304 × 1296 (2304 × 1296); 1080p (1920 × 1080); 1.3M(1280 × 960); 720p (1280 × 720) | ||||
| Bit Rate Control | CBR/VBR | ||||
| Video Bit Rate | H264: 24 kbps–4096 kbps | ||||
| H265: 9 kbps–4096 kbps | |||||
| Day/Night | Auto (ICR)/Color/B/W | ||||
| BLC | Yes | ||||
| WDR | DWDR | ||||
| White Balance | Auto; natural; street lamp; outdoor; manual; regional custom | ||||
| Gain Control | Auto | ||||
| Noise Reduction | 3D NR | ||||
| Motion Detection | OFF/ON (4 areas, rectangular) | ||||
| Region of Interest (RoI) | Yes (4 areas) | ||||
| Smart Illumination | Yes | ||||
| Image Rotation | 0°/180° | ||||
| Mirror | Yes | ||||
| Audio | |||||
| Built-in MIC | N/A | ||||
| Alarm | |||||
| Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering;audio detection; intensity change; SMD (human) | ||||
| Network | |||||
| Network Port | RJ-45 (10/100 Base-T) | ||||
| Wi-Fi | IEEE802.11b/g/n 2.4~2.4835GHz | ||||
| Wireless Range | Up to 80 m (The performance varies based on actual environment) | ||||
| SDK and API | Yes | ||||
| Cyber Security | Video encryption; Configuration encryption; Digest; WSSE; Account lockout; Security logs; Generation and importing of X.509 certification; HTTPS; Trusted boot; Trusted execution; Trusted upgrade | ||||
| Network Protocol | IPv4; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; DHCP; DNS; NTP; Multicast; | ||||
| Interoperability | ONVIF (Profile S/Profile G); CGI; P2P | ||||
| User/Host | 6 (Total bandwidth: 36 M) | ||||
| Storage | Micro SD card (support max. 256 GB, sold separately) | ||||
| Browser | IE | ||||
| Chrome | |||||
| Firefox | |||||
| Management Software | Smart PSS; DSS; DMSS | ||||
| Mobile Client | iOS; Android | ||||
| Certification | |||||
| Certifications | CE-LVD: EN62368-1; | ||||
| CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU; | |||||
| CE-RED: Radio Equipment Directive 2014/53/EU; | |||||
| FCC: 47 CFR FCC Part 15, Subpart B; | |||||
| FCC ID: FCC PART 15C | |||||
| Power | |||||
| Power Supply | 12 VDC | ||||
| Power Consumption Basic: | 2 W (12 VDC) | ||||
| Max. (H.265+IR intensity): 4.1 W (12 VDC) | |||||
| Environment | |||||
| Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | ||||
| Operating Humidity | ≤95% | ||||
| Storage Temperature | –30 °C to +70 °C (–22 °F to +158 °F) | ||||
| Protection | IP67 | ||||
| Structure | |||||
| Casing | Metal | ||||
| Product Dimensions | 166.2 mm × 70.0 mm × 128.6 mm (6.53" × 2.76" × 5.06") | ||||
| Net Weight | 477.9 g (1.05 lb) | ||||
| Gross Weight | 696.5 g (1.50 lb) | ||||
Additional Information
| UPC | No |
|---|---|
| Camera Housing | Bullet |
| Camera Resolution | 4.0MP |
| Camera Technology | IP |

