| Model | VVR4008HM-HD |
| Recording Performance | Half D1 * 240FPS |
| Video | Input | Channel | 8 channels |
| Input Level | Composite, 1.0Vp-p, 75ohm |
| Output | VGA | 1 VGA (Max. 1080p) |
| HDMI | 1 HDMI (Max. 1080p) |
| HD-SDI | - |
| LOOP | - |
| BNC | 1 channel |
| SPOT | 1 channel |
| Audio | Input & Output | 4 Line input & 1 Line output |
| Audio Codec | G.711 (ADPCM) |
| Alarm | Sensor Input (NC/NO Selectable) | 4ch (NC/NO Selectable) |
| Alarm Output | 1 Alarm out |
| Record | Compression | H.264 |
| Multi-operation | QUADPLEX (Playback/Record/Network/Backup) |
| Analog Resolution | D1 | 120fps |
| Half D1 | 240fps |
| CIF | 240fps |
| HD Resolution | 1280X720 | - |
| 1920X1080 | - |
| Recording quality grade | 5 Grades |
| Recording Mode | Continuous/Schedule/Motion/Sensor/Manual |
| Motion Detection | Motion detection setup by Grid |
| Recording by channel’s Resolution | Yes |
| Pre Recording | Min. 15 seconds and Max. 20 minutes |
| Post Recording | Min. 10 seconds and Max. 60 seconds |
| Display | Frame Rate | Realtime |
| Playback | Multi-Decoding | 1, 4, 8 |
| Playback Speed | x1/4 ~ x16 |
| Search Mode | Timeline, Event, Archive, Log |
| Storage | HDD | Interface Type | Serial ATA I |
| Capacity of 1 HDD | Pre-installed 1TB HDD |
| Internal HDD Number | 1EA (2EA without DVD-RW) |
| eSATA | 1 |
| Backup | USB Flash drive | Video & Still Image |
| USB External HDD | Video & Still Image |
| Network | Video & Still Image |
| USB Port | 2 (Front 1, Rear 1) |
| User I/F | Menu Display | GUI |
| Input Method | Mouse, Front Buttons, Remote control, Key Board |
| Serial | PTZ control | 1 RS-485 |
| Termination | 1 |
| Console (RS-232C) | - |
| Network | Dynamic DNS | Yes |
| Network Interface | 10/100 base-TX Ethernet (RJ-45) |
| Network Streaming | CIF x 120fps |
| Network Access | Web viewer (1:1) | Live, Search, Backup, PTZF, Remote Setup, Remote Upgrade, Two Way Audio |
| 3G Mobile Viewer (1:1) | Live, Search, PTZF, Two Way Audio |
| MAC viewer (1:1) | Live, Search, Backup, PTZF, Remote Setup, Remote Upgrade |
| Remote User Access | 4 |
| Multi-sites Monitoring SW (1:n) | Live, Search, Backup, PTZF, Remote Setup, Remote Upgrade, Two Way Audio |
| Features | DLS (Day Light Saving) | Yes |
| Internal Beep | By Alarm, Motion, Video Loss, HDD error |
| S/W Upgrade | USB Flash drive, Remote Network |
| NTP | Yes |
| Power | Power Supply Voltage | DC 12V 5A |
| Allowable operation temperature | 5°C - 40°C |
| Allowable operation humidity | 0 - 90 % |
| Product Weight |
| 6.20 lb |
| Product Dimension |
| 15.00 x 13.00 x 2.50" |
| Package Weight | RS Unit Weight (Gross weight) | 9.80 lb |
| Package Dimension | RS Unit Dimension (W x H x D) | 17.50 x 16.00 x 6.00" |
| Country of Origin |
|
|
|
|
| Korea |
| Mobile Apps | | | iPhone® | MicroCam | | Android™ | MicroCam |
| | | | | | |